Institutional Ownership
Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 19,431.16 | 87.50 | 268,261,604 |
Top 10 Inst. | 9,364.25 | 42.25 | 129,537,213 |
Top 20 Inst. | 11,300.93 | 50.97 | 156,273,862 |
Top 50 Inst. | 14,091.57 | 63.53 | 194,776,300 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 482 | 1,124.76 | 5.06 | 15,522,399 |
Sellers | 536 | -1,215.44 | 5.53 | -16,946,668 |
Net | -90.68 | 0.46 | -1,424,269 |
Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 1,114 | 19,403.56 | 87.37 | 267,871,009 |
Mutual Fund | 1,848 | 7,913.16 | 34.56 | 105,970,441 |
Insider | 18 | 24.81 | 0.11 | 351,957 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 33,069,060 | 10.79 | -680,987 | 9/30/20 |
BlackRock Institutional Trust Company, N.A. | 16,521,703 | 5.39 | 305,646 | 9/30/20 |
State Street Global Advisors (US) | 14,506,613 | 4.73 | -420,355 | 9/30/20 |
Loomis, Sayles & Company, L.P. | 12,916,042 | 4.21 | -169,449 | 9/30/20 |
Walter Scott & Partners Ltd. | 11,272,599 | 3.68 | 242,222 | 9/30/20 |
Parnassus Investments | 10,928,631 | 3.56 | 2,195,063 | 9/30/20 |
Wellington Management Company, LLP | 10,192,595 | 3.32 | -34,903 | 9/30/20 |
Ivy Investment Management Company | 9,297,926 | 3.03 | -219,376 | 9/30/20 |
Geode Capital Management, L.L.C. | 5,980,094 | 1.95 | -112,565 | 9/30/20 |
American Century Investment Management, Inc. | 4,851,950 | 1.58 | 126,152 | 9/30/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Health Care Fund | 9,158,457 | 2.99 | -- | 9/30/20 |
Vanguard Total Stock Market Index Fund | 8,637,340 | 2.82 | 23,090 | 12/31/20 |
Vanguard Mid-Cap Index Fund | 6,933,125 | 2.26 | -149,114 | 12/31/20 |
Parnassus Core Equity Fund | 6,813,470 | 2.22 | -- | 11/30/20 |
Vanguard 500 Index Fund | 6,149,101 | 2.01 | -125,515 | 12/31/20 |
Ivy Science and Technology Fund | 4,068,755 | 1.33 | -- | 9/30/20 |
Invesco QQQ Trust | 3,852,387 | 1.26 | 313,421 | 12/31/20 |
Statens Pensjonsfond Utland | 3,432,471 | 1.12 | 566,992 | 12/31/19 |
SPDR S&P 500 ETF | 3,218,939 | 1.05 | -69,494 | 12/31/20 |
Parnassus Mid-Cap Fund | 2,772,942 | 0.90 | -- | 11/30/20 |