Institutional Ownership
Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 23,653.87 | 86.06 | 253,085,132 |
Top 10 Inst. | 9,622.93 | 34.97 | 102,853,045 |
Top 20 Inst. | 12,148.32 | 44.16 | 129,865,477 |
Top 50 Inst. | 16,388.45 | 59.57 | 175,185,321 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 425 | 5,956.51 | 21.65 | 63,680,370 |
Sellers | 687 | -6,080.60 | 22.17 | -65,207,718 |
Net | -124.09 | 0.52 | -1,527,348 |
Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 1,105 | 23,618.04 | 85.93 | 252,702,191 |
Mutual Fund | 1,855 | 6,128.96 | 22.66 | 66,546,165 |
Insider | 18 | 35.83 | 0.13 | 382,941 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 32,129,838 | 10.92 | 543,600 | 3/31/22 |
BlackRock Institutional Trust Company, N.A. | 14,700,459 | 5.00 | -198,293 | 3/31/22 |
State Street Global Advisors (US) | 13,602,628 | 4.63 | -688,732 | 3/31/22 |
Goldman Sachs & Company, Inc. | 8,461,194 | 2.88 | 8,334,405 | 3/31/22 |
BofA Global Research (US) | 6,933,999 | 2.36 | 4,838,027 | 3/31/22 |
Geode Capital Management, L.L.C. | 6,428,613 | 2.19 | 320,943 | 3/31/22 |
J.P. Morgan Securities LLC | 5,986,749 | 2.04 | 5,411,737 | 3/31/22 |
Millennium Management LLC | 5,526,432 | 1.88 | 3,049,360 | 3/31/22 |
Two Sigma Investments, LP | 5,488,133 | 1.87 | -261,485 | 3/31/22 |
Pentwater Capital Management LP | 3,595,000 | 1.22 | 890,000 | 3/31/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 8,506,237 | 2.89 | 41,951 | 4/30/22 |
Vanguard Mid-Cap Index Fund | 6,669,656 | 2.27 | 9,189 | 4/30/22 |
Vanguard 500 Index Fund | 6,365,195 | 2.16 | -70,050 | 4/30/22 |
SPDR S&P 500 ETF | 3,125,342 | 1.06 | -80,753 | 4/30/22 |
Fidelity 500 Index Fund | 3,056,470 | 1.04 | 43,395 | 3/31/22 |
Statens Pensjonsfond Utland | 2,673,789 | 0.91 | -620,943 | 12/31/21 |
iShares Core S&P 500 ETF | 2,465,955 | 0.84 | -94,308 | 4/30/22 |
Vanguard Value Index Fund | 2,449,792 | 0.83 | 14,595 | 4/30/22 |
Vanguard Institutional Index Fund | 2,194,797 | 0.75 | -10,050 | 4/30/22 |
Health Care Select Sector SPDR Fund | 2,182,675 | 0.74 | 94,184 | 4/30/22 |