Fundamentals - Snapshot
Financial Fundamentals
Revenue & Earnings
Revenue (FY) | $5,692.60 |
EBIT (Mil) (FY) | $630.67 |
EBIT (Mil) (MRQ) | $194.95 |
EBIT (Mil) (TTM) | $713.06 |
EBITDA (Mil) (FY) | $1,318.63 |
EBITDA (Mil) (MRQ) | $370.00 |
EBITDA (Mil) (TTM) | $1,410.45 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $529.45 |
Net Income Including Extraordinary Items (Mil) (FY) | $529.45 |
Diluted EPS Excluding Extraordinary Items (FY) | $1.65 |
Diluted EPS Including Extraordinary Items (FY) | $1.65 |
Dividends
Yield (%) | 1.06 |
Dividend Record Date | 12/28/20 |
Dividend Rate | 0.88% |
Ratios
Price to Revenue (TTM) | $4.60 |
Price to Revenue (MRQ) | $4.65 |
Price to Revenue (FY) | $4.49 |
Price To Cash Flow (TTM) | $17.14 |
Price to Cash Flow (MRQ) | $11.97 |
Price to Cash Flow (FY) | $20.98 |
Price to Book (MRQ) | $5.79 |
Price to Book (FY) | $6.00 |
Total Debt to Equity (MRQ) (%) | 30.32% |
Total Debt to Equity (FY) (%) | 24.05% |
Current Ratio (MRQ) | $2.29 |
Current Ratio (FY) | $2.04 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 10.84% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv